Jane Valentin Haderslev
3 companies3 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| I/S Harerenden | RoleInteressenter | TitleINTERESSENTER | FromMar 18, 2015 |
| Valentin Values | RoleInteressenter | TitleINTERESSENTER | FromFeb 5, 2014 |
| Valentin Values Holding ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromFeb 1, 2019 |
No previous roles available
Ownership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| Valentin Values Holding ApS | Ownership typeLegal owner | Ownership share100% | FromFeb 1, 2019 |
| I/S Harerenden | Ownership typeFully liable participant | Ownership share— | FromMar 18, 2015 |
| Valentin Values | Ownership typeFully liable participant | Ownership share100% | FromFeb 5, 2014 |
Related companies
No related companies available
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Valentin Values Holding ApS | CVR number40220178 | FoundedFeb 1, 2019 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.