Helle Andersen
5 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| MACAR ApS | RoleEJERREGISTER | Title— | FromNov 20, 2015 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| OSMAT ApS | RoleEJERREGISTER | Title— | FromNov 28, 2017 | ToApr 1, 2019 |
| MATOS INVEST ApS | RoleEJERREGISTER | Title— | FromJun 15, 2012 | ToNov 24, 2015 |
| GBA HOLDING ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromDec 1, 1998 | ToMay 24, 2013 |
Showing 3 of 4 previous roles. Create a free account to view the full profile for Helle Andersen.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| MACAR ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromNov 20, 2015 | To— |
| OSMAT ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromNov 28, 2017 | ToApr 1, 2019 |
| MATOS INVEST ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromJun 15, 2012 | ToNov 24, 2015 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| GBA HOLDING ApS | Relationships1 | StatusFormer | Last seenMay 24, 2013 |
| GBA BILER A/S | Relationships1 | StatusFormer | Last seenMay 8, 2006 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| MACAR ApS | CVR number34593310 | FoundedJun 15, 2012 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.