Lotte Arentoft
4 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Snulda ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromMay 6, 2002 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| ORCHESTRA NORDIC A/S | RoleBoard | Titleformand | FromJul 30, 2009 | ToAug 31, 2009 |
| LSHT HOLDING ApS | RoleManagement | TitleDIREKTION | FromMay 6, 2002 | ToApr 24, 2008 |
| BITLINK INNOVATION ApS | RoleBoard | Titleformand | FromJun 3, 2002 | ToMay 22, 2007 |
Ownership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| Snulda ApS | Ownership typeLegal owner | Ownership share100% | FromMay 6, 2002 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| ORCHESTRA NORDIC A/S | Relationships1 | StatusFormer | Last seenAug 31, 2009 |
| LSHT HOLDING ApS | Relationships1 | StatusFormer | Last seenApr 24, 2008 |
| BITLINK INNOVATION ApS | Relationships1 | StatusFormer | Last seenMay 22, 2007 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Snulda ApS | CVR number26611733 | FoundedMay 6, 2002 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.