Michael Jansen
7 companies0 current roles
Role history
No current roles available
| Company | Role | Title | From | To |
|---|---|---|---|---|
| MIN VINMARK ApS | RoleManagement | TitleDIREKTØR | FromJan 15, 2012 | ToFeb 14, 2023 |
| MIN VINMARK ApS | RoleEJERREGISTER | Title— | FromAug 14, 2013 | ToJan 26, 2023 |
| VIN KOMPAGNIET AF 1995 ApS | RoleEJERREGISTER | Title— | FromFeb 1, 2011 | ToJan 26, 2023 |
Showing 3 of 13 previous roles. Create a free account to view the full profile for Michael Jansen.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| MIN VINMARK ApS | Ownership typeLegal owner | Ownership share5-9.99% | FromApr 28, 2022 | ToJan 26, 2023 |
| VIN KOMPAGNIET AF 1995 ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromSep 1, 2017 | ToJan 26, 2023 |
| MIN VINMARK ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromAug 14, 2013 | ToApr 27, 2022 |
| VIN KOMPAGNIET AF 1995 ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromApr 1, 2017 | ToAug 31, 2017 |
| VIN KOMPAGNIET AF 1995 ApS | Ownership typeLegal owner | Ownership share100% | FromFeb 1, 2011 | ToMar 31, 2017 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| RISK INTERNATIONAL FORSIKRINGSMÆGLER ApS | Relationships1 | StatusFormer | Last seenFeb 2, 2015 |
| PETER B. VIN ApS | Relationships1 | StatusFormer | Last seenFeb 1, 2015 |
| PENSIONS- OG INDUSTRIMÆGLERNE A/S | Relationships1 | StatusFormer | Last seenDec 27, 1995 |
| VIN KOMPAGNIET ApS | Relationships2 | StatusFormer | Last seenJul 11, 1995 |
| BASH NR. 16 A/S | Relationships2 | StatusFormer | Last seenApr 14, 1992 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| MIN VINMARK ApS | CVR number28478097 | FoundedDec 29, 2004 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.