Else Beth Trautner
24 companies6 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| CBio A/S | RoleBoard | TitleFORMAND | FromJun 18, 2020 |
| DANSKE HOTELLER A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromApr 18, 2024 |
| NYMETAL A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 21, 2019 |
| Stayaboard | RoleRepræsentanter | TitleForeningsrepræsentant | FromDec 10, 2025 |
| Trautner Management ApS | RoleManagement | TitleDIREKTØR | FromJul 5, 2012 |
| Trautner Management ApS | RoleEJERREGISTER | Title— | FromDec 18, 2018 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| NYMETAL MASKINFABRIK A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMay 21, 2019 | ToSep 14, 2023 |
| INNITI ApS | RoleBoard | TitleFORMAND | FromDec 13, 2019 | ToJun 20, 2023 |
| PROINVENT A/S | RoleBoard | TitleFORMAND | FromOct 28, 2020 | ToMay 25, 2022 |
Showing 3 of 20 previous roles. Create a free account to view the full profile for Else Beth Trautner.
Create free accountOwnership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| Trautner Management ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromDec 18, 2018 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Stayaboard | Relationships2 | StatusCurrent | Last seenDec 10, 2025 |
| DANSKE HOTELLER A/S | Relationships2 | StatusCurrent | Last seenApr 18, 2024 |
| CBio A/S | Relationships2 | StatusCurrent | Last seenJun 18, 2020 |
| NYMETAL A/S | Relationships2 | StatusCurrent | Last seenMay 21, 2019 |
| NYMETAL MASKINFABRIK A/S | Relationships1 | StatusFormer | Last seenSep 14, 2023 |
| INNITI ApS | Relationships1 | StatusFormer | Last seenJun 20, 2023 |
| PROINVENT A/S | Relationships1 | StatusFormer | Last seenMay 25, 2022 |
| PROINVENT GROUP HOLDING A/S | Relationships1 | StatusFormer | Last seenMay 25, 2022 |
| Alontia A/S | Relationships1 | StatusFormer | Last seenFeb 17, 2022 |
| KOBOTS A/S | Relationships1 | StatusFormer | Last seenOct 1, 2021 |
| Sterisafe Holding A/S | Relationships1 | StatusFormer | Last seenSep 1, 2021 |
| Trautner Consult ApS | Relationships1 | StatusFormer | Last seenJul 27, 2020 |
| Centaflow A/S | Relationships1 | StatusFormer | Last seenJun 10, 2020 |
| Centaflow Holding A/S | Relationships1 | StatusFormer | Last seenJun 10, 2020 |
| MHO International ApS | Relationships1 | StatusFormer | Last seenJun 10, 2020 |
| VIEWCARE ApS | Relationships1 | StatusFormer | Last seenJun 10, 2020 |
| VIEWCARE MANAGEMENT ApS | Relationships1 | StatusFormer | Last seenJun 10, 2020 |
| BoardPartner F.M.B.A. | Relationships1 | StatusFormer | Last seenMay 27, 2020 |
| BIOMONITOR ApS | Relationships2 | StatusFormer | Last seenFeb 7, 2017 |
| DAKO NORDEN A/S | Relationships1 | StatusFormer | Last seenJan 13, 2005 |
| IMMUNODEX K/S | Relationships1 | StatusFormer | Last seenMar 18, 2002 |
| KOMPLEMENTARSELSKABET IMMUNODEX A/S | Relationships1 | StatusFormer | Last seenMar 18, 2002 |
| Dräger Danmark A/S | Relationships1 | StatusFormer | Last seenJun 22, 1994 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.