Michael Thorsted
4 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| MAT-Holding ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromJun 3, 2016 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| DAN-HOW Perforation ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromJan 13, 2016 | ToMar 16, 2026 |
| MTH Koncept Rådgiver pIs | RoleInteressenter | TitleINTERESSENTER | FromJan 1, 2023 | ToFeb 21, 2025 |
| DAN-HOW Perforation ApS | RoleEJERREGISTER | Title— | FromJan 13, 2016 | ToJun 2, 2016 |
Showing 3 of 4 previous roles. Create a free account to view the full profile for Michael Thorsted.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| MAT-Holding ApS | Ownership typeLegal owner | Ownership share100% | FromJun 3, 2016 | To— |
| MTH Koncept Rådgiver pIs | Ownership typeFully liable participant | Ownership share100% | FromJan 1, 2023 | ToFeb 21, 2025 |
| DAN-HOW Perforation ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromJan 13, 2016 | ToJun 2, 2016 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| KELD ANDERSEN ApS | Relationships1 | StatusFormer | Last seenJun 17, 2009 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| DAN-HOW Perforation ApS | CVR number37394254 | FoundedJan 13, 2016 |
| MAT-Holding ApS | CVR number37803553 | FoundedJun 3, 2016 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.