Thomas Albeck Bejer
11 companies5 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Bejer Invest ApS | RoleManagement | TitleDIREKTØR | FromMay 8, 2017 |
| MDA INVEST 2015 ApS | RoleManagement | TitleDIREKTØR | FromJan 9, 2015 |
| Oxygym ApS | RoleManagement | TitleDIREKTØR | FromOct 12, 2021 |
| TBA HOLDING 2005 ApS | RoleManagement | TitleDIREKTØR | FromOct 28, 2003 |
| TBA HOLDING 2005 ApS | RoleEJERREGISTER | Title— | FromOct 1, 2003 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Grow Your Business ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromJan 6, 2020 | ToMar 9, 2026 |
| Grow Your Business ApS | RoleManagement | TitleDIREKTØR | FromJul 16, 2025 | ToMar 9, 2026 |
| Hubexo Denmark A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMar 12, 2025 | ToMar 9, 2026 |
Showing 3 of 10 previous roles. Create a free account to view the full profile for Thomas Albeck Bejer.
Create free accountOwnership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| TBA HOLDING 2005 ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromOct 1, 2003 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| Oxygym ApS | Relationships2 | StatusCurrent | Last seenOct 12, 2021 |
| Bejer Invest ApS | Relationships2 | StatusCurrent | Last seenMay 8, 2017 |
| MDA INVEST 2015 ApS | Relationships2 | StatusCurrent | Last seenJan 9, 2015 |
| Grow Your Business ApS | Relationships2 | StatusFormer | Last seenMar 9, 2026 |
| Hubexo Denmark A/S | Relationships2 | StatusFormer | Last seenMar 9, 2026 |
| Teamstowork ApS | Relationships1 | StatusFormer | Last seenApr 30, 2025 |
| BIM SHARK ApS | Relationships2 | StatusFormer | Last seenMar 6, 2023 |
| CITYMARK ApS | Relationships1 | StatusFormer | Last seenApr 3, 2019 |
| Lambrecht Info ApS | Relationships1 | StatusFormer | Last seenApr 3, 2019 |
| BYGGE INFORMATION A/S | Relationships1 | StatusFormer | Last seenJun 26, 2017 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.