Dan Lauritzen
14 companies9 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Cubes International ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromOct 8, 2021 |
| Mendole A/S | RoleManagement | TitleDIREKTØR | FromApr 18, 2023 |
| Nim El ApS | RoleReelle ejere | TitleReel ejer | FromFeb 16, 2024 |
| Nim Energy ApS | RoleReelle ejere | TitleReel ejer | FromJan 2, 2024 |
| NimTag A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromJul 30, 2025 |
| NimTag A/S | RoleReelle ejere | TitleReel ejer | FromDec 4, 2024 |
| NimTag Service A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromMar 6, 2023 |
| NimTag Service A/S | RoleReelle ejere | TitleReel ejer | FromDec 4, 2024 |
| Table Mountain ApS | RoleManagement | TitleDIREKTØR | FromSep 14, 2023 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Nim El ApS | RoleManagement | TitleDIREKTØR | FromFeb 16, 2024 | ToJul 23, 2025 |
| NemIngeniør ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromAug 8, 2023 | ToJun 30, 2025 |
| Mendole A/S | RoleBoard | TitleBESTYRELSESMEDLEM | FromDec 4, 2024 | ToDec 20, 2024 |
Showing 3 of 13 previous roles. Create a free account to view the full profile for Dan Lauritzen.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Nim El ApS | Ownership typeBeneficial owner | Ownership share30% | FromDec 4, 2024 | To— |
| Nim Energy ApS | Ownership typeBeneficial owner | Ownership share30% | FromDec 4, 2024 | To— |
| NimTag A/S | Ownership typeBeneficial owner | Ownership share30% | FromDec 4, 2024 | To— |
| NimTag Service A/S | Ownership typeBeneficial owner | Ownership share30% | FromDec 4, 2024 | To— |
| Cubes International ApS | Ownership typeLegal owner | Ownership share66.67-89.99% | FromOct 8, 2021 | To— |
| Table Mountain ApS | Ownership typeLegal owner | Ownership share100% | FromSep 14, 2023 | ToDec 10, 2024 |
| Nim El ApS | Ownership typeBeneficial owner | Ownership share100% | FromFeb 16, 2024 | ToDec 3, 2024 |
| Nim Energy ApS | Ownership typeBeneficial owner | Ownership share100% | FromJan 2, 2024 | ToDec 3, 2024 |
| Mendole A/S | Ownership typeLegal owner | Ownership share100% | FromApr 18, 2023 | ToNov 28, 2024 |
| Founders Group ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromNov 23, 2023 | ToAug 20, 2024 |
| Buzzframe ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromNov 12, 2021 | ToJan 29, 2024 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| NemIngeniør ApS | Relationships1 | StatusFormer | Last seenJun 30, 2025 |
| SolarImpact A/S | Relationships1 | StatusFormer | Last seenAug 21, 2023 |
| SUNSHINE ACTIVITIES ApS | Relationships1 | StatusFormer | Last seenAug 31, 2017 |
| SYD SKROT ApS | Relationships1 | StatusFormer | Last seenMar 4, 2013 |
| ATLANTIC CA A/S | Relationships2 | StatusFormer | Last seenFeb 24, 2012 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Buzzframe ApS | CVR number42841838 | FoundedNov 12, 2021 |
| Cubes International ApS | CVR number42754358 | FoundedOct 8, 2021 |
| Founders Group ApS | CVR number44452847 | FoundedNov 23, 2023 |
| Mendole A/S | CVR number44010259 | FoundedApr 18, 2023 |
| Table Mountain ApS | CVR number44304392 | FoundedSep 14, 2023 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.