Peter Jalsøe
Current roles
| Company | Role | From |
|---|---|---|
| AEP DK 10 A/S | BoardFORMAND | May 3, 2024 |
| AEP DK 11 A/S | BoardFORMAND | May 3, 2024 |
| AEP DK 12 A/S | BoardFORMAND | May 3, 2024 |
| AEP DK 8 A/S | BoardFORMAND | May 3, 2024 |
| AEP DK 9 A/S | BoardFORMAND | May 3, 2024 |
| AEP DK7 A/S | BoardFORMAND | May 3, 2024 |
| ALLEGADE 20 A & B ApS | ManagementDIREKTØR | May 10, 2018 |
| ALT TIL BARNET HOLDING ApS | ManagementDIREKTØR | May 25, 2004 |
| ALT TIL BARNET HOLDING ApS | Reelle ejereReel ejer | Oct 4, 2004 |
| BABYSAM A/S | BoardFORMAND | May 4, 2023 |
| BABYSAM A/S | Reelle ejereReel ejer | Sep 18, 2020 |
| BASA HOLDING A/S | BoardFORMAND | May 4, 2023 |
| BASA HOLDING A/S | Reelle ejereReel ejer | Sep 18, 2020 |
| BG1 ApS | ManagementADM. DIR. | Aug 15, 2018 |
| CAPTUS ApS | ManagementADM. DIR. | Apr 18, 2011 |
| EJENDOMSSELSKABET KV 25 AF 1. JULI 2010 ApS | ManagementDIREKTØR | Jul 1, 2010 |
| EJENDOMSSELSKABET ROSKILDEVEJ 181 ApS | ManagementDIREKTØR | Apr 23, 2007 |
| GOLDEN EYE A/S | Board, ManagementBESTYRELSESMEDLEM, DIREKTØR | Aug 22, 2025 |
| JALSØE INVEST ApS | ManagementDIREKTØR | Apr 3, 2008 |
| JALSØE INVEST ApS | Reelle ejereReel ejer | Sep 30, 2016 |
| Legebyen ApS | Board, Reelle ejereFORMAND, Reel ejer | Nov 22, 2023 |
| NIKOSTINE ApS | Board, Reelle ejereFORMAND, Reel ejer | Nov 22, 2023 |
| NYHOLMS ALLE 3 ApS | ManagementDIREKTØR | Feb 19, 2016 |
| ODDER BARNEVOGNSFABRIK A/S | BoardFORMAND | Jan 1, 2023 |
| ODDER BARNEVOGNSFABRIK A/S | Reelle ejereReel ejer | Sep 18, 2020 |
| P-BS 2008 A/S | BoardFORMAND | Sep 18, 2020 |
| PETER JALSØE HOLDING ApS | Management, EJERREGISTER, Reelle ejereDIREKTØR, Reel ejer | Oct 4, 2004 |
| Pixizoo ApS | Board, Reelle ejereFORMAND, Reel ejer | Jun 1, 2023 |
| ROSKILDEVEJ 144 M.FL. ApS | ManagementDIREKTØR | May 10, 2018 |
| ROSKILDEVEJ 183 ApS | ManagementDIREKTØR | May 10, 2018 |
| S. Jalsøe Holding ApS | ManagementDIREKTØR | May 22, 2019 |
| SAMBA FEEDER A/S | Board, Reelle ejereFORMAND, Reel ejer | Sep 18, 2020 |
| SLANGERUPGADE 6 ApS | ManagementDIREKTØR | Sep 29, 2011 |
| SLOTSGADE 63 ApS | ManagementDIREKTØR | Oct 7, 2009 |
| Secure DK5 A/S | BoardFORMAND | May 3, 2024 |
| Secure Musicon Holding A/S | BoardFORMAND | May 3, 2024 |
| VENDOR CO. AF APRIL 2013 ApS | Management, Reelle ejereDIREKTØR, Reel ejer | Sep 25, 2013 |
Previous roles
Create a free account to unlock richer relationship, contact, and timeline data on this page.
Ownership
Create a free account to unlock richer relationship, contact, and timeline data on this page.
Related companies
4 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
2 associations
1 associations
2 associations
1 associations
2 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
2 associations
1 associations
1 associations
1 associations
1 associations
1 associations
1 associations
3 associations
2 associations
1 associations
2 associations
1 associations
2 associations
1 associations
1 associations
1 associations
1 associations
Founded companies
CVR number: 27770266
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.
Contact information
Create a free account to unlock richer relationship, contact, and timeline data on this page.