Anders Dyngbo
11 companies9 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Better Energy Nakskov I K/S | RoleBoard | TitleFORMAND | FromMay 23, 2019 |
| Better Energy Nakskov I K/S | RoleEJERREGISTER | Title— | FromDec 30, 2015 |
| Better Energy Nakskov II K/S | RoleBoard | TitleFORMAND | FromMay 23, 2019 |
| Better Energy Nakskov II K/S | RoleEJERREGISTER | Title— | FromDec 30, 2015 |
| CARVER STREET KOMPLEMENTAR ApS | RoleEJERREGISTER | Title— | FromDec 31, 2013 |
| Carver Street Invest ApS | RoleEJERREGISTER | Title— | FromNov 14, 2015 |
| K/S CARVER STREET | RoleBoard | TitleBESTYRELSESMEDLEM | FromJun 17, 2008 |
| K/S CARVER STREET | RoleEJERREGISTER | Title— | FromSep 1, 2007 |
| Komplementarselskabet Nakskov I og II ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromSep 16, 2025 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| KOMPLEMENTARSELSKABET SPI Mecklenburg V ApS | RoleEJERREGISTER | Title— | FromNov 24, 2016 | ToDec 31, 2018 |
| SPI - Mecklenburg V K/S | RoleEJERREGISTER | Title— | FromNov 24, 2016 | ToMay 25, 2018 |
| TIGA PRO ApS | RoleBoard | Titleformand | FromMar 27, 2009 | ToJan 17, 2011 |
Showing 3 of 8 previous roles. Create a free account to view the full profile for Anders Dyngbo.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Komplementarselskabet Nakskov I og II ApS | Ownership typeLegal owner | Ownership share66.67-89.99% | FromSep 16, 2025 | To— |
| Better Energy Nakskov I K/S | Ownership typeLegal owner | Ownership share66.67-89.99% | FromDec 31, 2018 | To— |
| Better Energy Nakskov II K/S | Ownership typeLegal owner | Ownership share66.67-89.99% | FromDec 31, 2018 | To— |
| Carver Street Invest ApS | Ownership typeLegal owner | Ownership share5-9.99% | FromNov 14, 2015 | To— |
| CARVER STREET KOMPLEMENTAR ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromDec 31, 2013 | To— |
| K/S CARVER STREET | Ownership typeLegal owner | Ownership share20-24.99% | FromSep 1, 2007 | To— |
| KOMPLEMENTARSELSKABET SPI Mecklenburg V ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromNov 24, 2016 | ToDec 31, 2018 |
| Better Energy Nakskov I K/S | Ownership typeLegal owner | Ownership share20-24.99% | FromDec 30, 2015 | ToDec 30, 2018 |
| Better Energy Nakskov II K/S | Ownership typeLegal owner | Ownership share20-24.99% | FromDec 30, 2015 | ToDec 30, 2018 |
| SPI - Mecklenburg V K/S | Ownership typeLegal owner | Ownership share10-14.99% | FromNov 24, 2016 | ToMay 25, 2018 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| TIGA PRO ApS | Relationships2 | StatusFormer | Last seenJan 17, 2011 |
| KMD PRINTCENTER HVIDOVRE A/S | Relationships2 | StatusFormer | Last seenNov 30, 2010 |
| BÖWE SYSTEC A/S | Relationships2 | StatusFormer | Last seenFeb 11, 2008 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Carver Street Invest ApS | CVR number37250899 | FoundedNov 14, 2015 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.