Michael Jacobsen
5 companies5 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| EH 2011 A/S | RoleManagement | TitleADM. DIR. | FromMay 28, 2015 |
| EICO A/S | RoleManagement | TitleADM. DIR. | FromMay 28, 2015 |
| EICO Holding ApS | RoleManagement | TitleDIREKTØR | FromJun 30, 2021 |
| M. JACOBSEN INVEST ApS | RoleBoard | TitleFORMAND | FromJun 30, 2021 |
| M. JACOBSEN INVEST ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromMar 1, 2008 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| VINOVA ApS | RoleBoard | TitleBESTYRELSESMEDLEM | FromSep 1, 2009 | ToSep 1, 2009 |
Ownership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| M. JACOBSEN INVEST ApS | Ownership typeLegal owner | Ownership share100% | FromMar 1, 2008 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| EICO Holding ApS | Relationships2 | StatusCurrent | Last seenJun 30, 2021 |
| EH 2011 A/S | Relationships2 | StatusCurrent | Last seenMay 28, 2015 |
| EICO A/S | Relationships2 | StatusCurrent | Last seenMay 28, 2015 |
| VINOVA ApS | Relationships1 | StatusFormer | Last seenSep 1, 2009 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| M. JACOBSEN INVEST ApS | CVR number31363233 | FoundedMar 1, 2008 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.