Michael Forde Bradley
2 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Instrat Technology ApS | RoleEJERREGISTER | Title— | FromNov 9, 2020 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| MICHAEL FORDE BRADLEY HOLDING ApS | RoleManagement | TitleADM. DIR. | FromNov 21, 2011 | ToOct 31, 2023 |
| MICHAEL FORDE BRADLEY HOLDING ApS | RoleEJERREGISTER | Title— | FromNov 21, 2011 | ToOct 31, 2023 |
| MICHAEL FORDE BRADLEY HOLDING ApS | RoleFounders | TitleSTIFTERE | FromNov 21, 2011 | ToOct 31, 2023 |
Ownership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Instrat Technology ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromNov 9, 2020 | To— |
| MICHAEL FORDE BRADLEY HOLDING ApS | Ownership typeLegal owner | Ownership share100% | FromNov 21, 2011 | ToOct 31, 2023 |
Related companies
No related companies available
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.