Anders Brask Ladefoged
5 companies0 current roles
Role history
No current roles available
| Company | Role | Title | From | To |
|---|---|---|---|---|
| TOSCANY INVEST ApS | RoleEJERREGISTER | Title— | FromDec 10, 2014 | ToSep 13, 2021 |
| HVEN ApS | RoleEJERREGISTER | Title— | FromFeb 10, 2017 | ToMay 20, 2021 |
| VILLA SPRINGFORBI ApS | RoleEJERREGISTER | Title— | FromJan 5, 2017 | ToMay 20, 2021 |
Showing 3 of 4 previous roles. Create a free account to view the full profile for Anders Brask Ladefoged.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| TOSCANY INVEST ApS | Ownership typeLegal owner | Ownership share100% | FromDec 10, 2014 | ToSep 13, 2021 |
| HVEN ApS | Ownership typeLegal owner | Ownership share100% | FromFeb 10, 2017 | ToMay 20, 2021 |
| VILLA SPRINGFORBI ApS | Ownership typeLegal owner | Ownership share100% | FromJan 5, 2017 | ToMay 20, 2021 |
| BAGSVÆRDHUS ApS | Ownership typeLegal owner | Ownership share100% | FromFeb 10, 2017 | ToOct 8, 2018 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| STONEHILL ApS | Relationships2 | StatusCurrent | Last seenMay 11, 2011 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| STONEHILL ApS | CVR number33648596 | FoundedMay 11, 2011 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.