Mark Daniel Olsen
3 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| MA-KI-REÉ ApS | RoleEJERREGISTER | Title— | FromMay 31, 1997 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Ma-Ki-Reé Rådgivning ApS | RoleEJERREGISTER | Title— | FromFeb 10, 2018 | ToFeb 26, 2024 |
| MKR Administration IVS | RoleEJERREGISTER | Title— | FromOct 13, 2017 | ToMay 18, 2021 |
Ownership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| MA-KI-REÉ ApS | Ownership typeLegal owner | Ownership share50-66.66% | FromJan 1, 2026 | To— |
| MA-KI-REÉ ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromMay 31, 1997 | ToDec 31, 2025 |
| Ma-Ki-Reé Rådgivning ApS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromFeb 10, 2018 | ToFeb 26, 2024 |
| MKR Administration IVS | Ownership typeLegal owner | Ownership share33.33-49.99% | FromOct 13, 2017 | ToMay 18, 2021 |
Related companies
No related companies available
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.