Jan Blom
4 companies0 current roles
Role history
No current roles available
| Company | Role | Title | From | To |
|---|---|---|---|---|
| KOMPLEMENTARSELSKABET BUDE ApS | RoleEJERREGISTER | Title— | FromDec 31, 2014 | ToJun 4, 2021 |
| K/S BUDE | RoleEJERREGISTER | Title— | FromDec 31, 2014 | ToFeb 16, 2021 |
| K/S WHITBREAD SOUTHAMPTON | RoleEJERREGISTER | Title— | FromOct 12, 2005 | ToJan 20, 2020 |
Showing 3 of 4 previous roles. Create a free account to view the full profile for Jan Blom.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| KOMPLEMENTARSELSKABET BUDE ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromDec 31, 2014 | ToJun 4, 2021 |
| K/S BUDE | Ownership typeLegal owner | Ownership share10-14.99% | FromDec 31, 2014 | ToFeb 16, 2021 |
| K/S WHITBREAD SOUTHAMPTON | Ownership typeLegal owner | Ownership share10-14.99% | FromOct 12, 2005 | ToJan 20, 2020 |
| KOMPLEMENTARSELSKABET WHITBREAD SOUTHAMPTON ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromDec 6, 2005 | ToDec 30, 2019 |
Related companies
No related companies available
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.