Simon Meyer
3 companies0 current roles
Role history
No current roles available
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Kala Bar ApS | RoleEJERREGISTER | Title— | FromFeb 9, 2023 | ToMar 6, 2025 |
| SM Fodboldagentvirksomhed | RoleInteressenter | TitleINTERESSENTER | FromJan 8, 2021 | ToJan 10, 2024 |
| SM Consulting Group IVS | RoleEJERREGISTER | Title— | FromJul 4, 2016 | ToMar 20, 2018 |
Showing 3 of 5 previous roles. Create a free account to view the full profile for Simon Meyer.
Create free accountOwnership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Kala Bar ApS | Ownership typeLegal owner | Ownership share20-24.99% | FromFeb 9, 2023 | ToMar 6, 2025 |
| SM Fodboldagentvirksomhed | Ownership typeFully liable participant | Ownership share100% | FromJan 8, 2021 | ToJan 10, 2024 |
| SM Consulting Group IVS | Ownership typeLegal owner | Ownership share100% | FromJul 4, 2016 | ToMar 20, 2018 |
Related companies
No related companies available
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Kala Bar ApS | CVR number43847643 | FoundedFeb 9, 2023 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.