Kumar Vikram
3 companies3 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| Nordic Aviation Systems ApS | RoleEJERREGISTER | Title— | FromMar 30, 2026 |
| T4M ApS | RoleManagement | TitleADM. DIR. | FromJul 31, 2017 |
| Vikdan Holding ApS | RoleManagement, EJERREGISTER | TitleADM. DIR. | FromJul 31, 2017 |
No previous roles available
Ownership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Nordic Aviation Systems ApS | Ownership typeLegal owner | Ownership share10-14.99% | FromMar 30, 2026 | To— |
| Vikdan Holding ApS | Ownership typeLegal owner | Ownership share25-33.32% | FromNov 6, 2017 | To— |
| Vikdan Holding ApS | Ownership typeLegal owner | Ownership share100% | FromJul 31, 2017 | ToNov 5, 2017 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| T4M ApS | Relationships2 | StatusCurrent | Last seenJul 31, 2017 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| Vikdan Holding ApS | CVR number38825011 | FoundedJul 31, 2017 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.