Jesper Søe
2 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| ReKlay | RoleInteressenter | TitleINTERESSENTER | FromMay 28, 2026 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| Thora Projects ApS | RoleManagement | TitleADM. DIR. | FromDec 5, 2022 | ToFeb 27, 2024 |
| Thora Projects ApS | RoleEJERREGISTER | Title— | FromOct 21, 2020 | ToFeb 27, 2024 |
Ownership
| Company | Ownership type | Ownership share | From | To |
|---|---|---|---|---|
| Thora Projects ApS | Ownership typeowner | Ownership share— | From— | To— |
| Thora Projects ApS | Ownership typeLegal owner | Ownership share100% | FromDec 5, 2022 | ToFeb 27, 2024 |
| Thora Projects ApS | Ownership typeLegal owner | Ownership share100% | FromOct 21, 2020 | ToNov 27, 2020 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| ReKlay | Relationships2 | StatusCurrent | Last seenMay 28, 2026 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.