Mathias Gadegaard Andersen
4 companies1 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| DYNAWAY A/S | RoleManagement | TitleDIREKTØR | FromMar 18, 2024 |
| Company | Role | Title | From | To |
|---|---|---|---|---|
| CALWIN A/S | RoleManagement | TitleDIREKTØR | FromJun 27, 2023 | ToApr 24, 2024 |
| EG SIGMA A/S | RoleManagement | TitleDIREKTØR | FromAug 21, 2023 | ToApr 24, 2024 |
| XENA ApS | RoleManagement | TitleDIREKTØR | FromSep 5, 2023 | ToApr 24, 2024 |
Ownership
No ownership relationships available
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| DYNAWAY A/S | Relationships2 | StatusCurrent | Last seenMar 18, 2024 |
| CALWIN A/S | Relationships1 | StatusFormer | Last seenApr 24, 2024 |
| EG SIGMA A/S | Relationships1 | StatusFormer | Last seenApr 24, 2024 |
| XENA ApS | Relationships1 | StatusFormer | Last seenApr 24, 2024 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.