Anders Præstegaard
4 companies4 current roles
Role history
| Company | Role | Title | From |
|---|---|---|---|
| AP Finances ApS | RoleManagement | TitleDIREKTØR | FromMay 1, 2026 |
| AP Investments ApS | RoleManagement, EJERREGISTER | TitleDIREKTØR | FromJul 28, 2023 |
| Green Relations ApS | RoleManagement | TitleDIREKTØR | FromAug 4, 2023 |
| M&M Employees ApS | RoleManagement | TitleDIREKTØR | FromAug 31, 2026 |
No previous roles available
Ownership
| Company | Ownership type | Ownership share | From |
|---|---|---|---|
| AP Investments ApS | Ownership typeLegal owner | Ownership share100% | FromJul 28, 2023 |
Related companies
| Company | Relationships | Status | Last seen |
|---|---|---|---|
| M&M Employees ApS | Relationships2 | StatusCurrent | Last seenAug 31, 2026 |
| AP Finances ApS | Relationships2 | StatusCurrent | Last seenMay 1, 2026 |
| Green Relations ApS | Relationships2 | StatusCurrent | Last seenAug 4, 2023 |
Founded companies
| Company | CVR number | Founded |
|---|---|---|
| AP Investments ApS | CVR number44205521 | FoundedJul 28, 2023 |
Source and quality
Public company roles and relationships are based on Denmark's official CVR register.